Wherever your music may take you, DBR Series loudspeakers are up to the task of delivering powerful, high-quality sound with an un-matched economy of transport and setup time. The most portable powered loudspeakers Yamaha has to offer, the versatile DBR Series harnesses the same state-of-the-art Yamaha DSP and amplifier and speaker technologies developed for the professional DSR Series and DXR Series lineups, ensuring high-resolution sound at any output level. Comprised of 10”, 12” and 15” models, each DBR loudseaker is housed in a newly designed, durable, lightweight cabinet optimized for FOH sound, floor-monitoring and even rigged applications. Whether you're powering your band’s live performance, DJ-ing a party, or MC-ing an event, be prepared for DBR Series speakers to take your performance to the next level.
Yamaha DBR10 Powered Loudspeaker
The DBR10 is the most compact model in its series and in its class. Capable of delivering a maximum SPL of 129dB from its compact enclosure, the DBR10 can be used as a utility speaker in a variety of environments.
|
|
|
|
|
---|---|---|---|---|
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 50Hz – 20kHz | 52Hz – 20kHz | 55Hz – 20kHz | |
Nominal coverage | H | 90° | 90° | 90° |
V | 60° | 60° | 60° | |
Components | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:12" cone, Voice Coil:2", Magnet:Ferrite | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:700 W (LF: 500 W, HF: 200 W) / Continuous: 325 W (LF: 260 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 132dB SPL | 131dB SPL | 129dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | Fan cooling, 4 speeds | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | 74W(1/8 Power Consumption), 18W(Idle) | 60W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | Plastic | Plastic | |
Finish | Black | Black | Black | |
Handle | Side x 2 | Side x 2 | Top x 1 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | 35mm (Bottom x 1) | 35mm (Bottom x 1) | |
Dimensions | W | 455mm (17.9") | 376mm (14.8") | 308mm (12.1") |
H | 700mm (27.6") | 601mm (23.7") | 493mm (19.4") | |
D | 378mm (14.9") | 348mm (13.7") | 289mm (11.4") | |
Net weight | 19.3 kg (42.6 lbs) | 15.8 kg (34.8 lbs) | 10.5 kg (23.2 lbs) |
Here are the details, specs, and selling points for the Yamaha DBR-10 Powered Active Loudspeaker:
Details:
- Model: Yamaha DBR-10 Powered Active Loudspeaker
- Loudspeaker Type: Powered
- Amplifier Type: Class-D
- LF Driver: 10" Cone
- HF Driver: 1.4" Compression Driver
- Frequency Response (-10dB): 55Hz - 20kHz
- SPL: 129dB peak
- Coverage: 90° x 60° constant directivity horn
- Inputs: 2 x XLR-1/4" combo, 1 x 1/8" stereo mini
- Outputs: 1 x XLR
- Power Rating: 700W peak / 325W continuous
- Dimensions: 12.1" x 19.4" x 11.4"
- Weight: 23.2 lbs.
Specs:
- Frequency Response (-10dB): 55Hz - 20kHz
- Coverage: 90° x 60° constant directivity horn
- LF Driver: 10" Cone, 2" Voice Coil
- HF Driver: 1.4" Diaphragm, 1" Throat Compression Driver
- Crossover: 2.1kHz FIR-X tuning (linear phase FIR filter)
- Maximum Output Level (1m, on axis): 129dB SPL peak
- Amplifier Type: Class-D
- Power Rating: Dynamic 700W / Continuous 325W
- Cooling: Fan Cooling, 4 speeds
- Input Sensitivity: LEVEL position: -10dBu / LINE position: +4dBu
- Input Connectors: XLR-3-31 x 2 (Balanced), TRS Phone Jack x 2 (Balanced), Stereo Mini Jack x 1 (Unbalanced)
- Output Connectors: XLR-3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix)
- Power Requirements: 100V - 240V, 50Hz/60Hz
- High-quality sound: The Yamaha DBR-10 delivers clear and powerful sound with a frequency response of 55Hz - 20kHz and a maximum SPL of 129dB.
- Lightweight and portable: The loudspeaker weighs only 23.2 lbs. and is easy to transport and set up in different locations.
- Durable construction: The rugged construction and high-quality components make the loudspeaker durable and suitable for use in a variety of environments.
- Versatile connectivity: The loudspeaker features multiple input options, including XLR-1/4" combo jacks and a 1/8" stereo mini jack, allowing you to connect a wide range of audio sources.
- Easy-to-use controls: The loudspeaker features simple and intuitive controls for adjusting the volume and EQ settings.
- Multiple mounting options: The loudspeaker can be mounted on a stand or on a wall using the optional brackets, making it easy to customize the setup according to your needs.
- Class-D amplifier: The efficient Class-D amplifier delivers high-quality sound with low power consumption.
- FIR-X tuning: The loudspeaker features FIR-X tuning with a linear phase FIR filter, which helps to ensure accurate and natural sound reproduction.